Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | m. | 26 | Per |
2 | de | 27 | n |
3 | a | 28 | ufize |
4 | m | 29 | St |
5 | 2,50 | 30 | al |
6 | 2,30 | 31 | do |
7 | 2,40 | 32 | na |
8 | dla | 33 | se |
9 | i | 34 | su |
10 | Jëuni | 35 | à |
11 | che | 36 | 0471 |
12 | 5,95 | 37 | 1 |
13 | Nëus | 38 | 1,87 |
14 | y | 39 | 2,16 |
15 | Gherdëina | 40 | 2012 |
16 | dl | 41 | 3,18 |
17 | l | 42 | 3,65 |
18 | la | 43 | 4,20 |
19 | o | 44 | 4,40 |
20 | per | 45 | 5,23 |
21 | tl | 46 | 799006 |
22 | 1,16 | 47 | Casperl |
23 | 4,80 | 48 | L |
24 | MA | 49 | SA |
25 | MSA | 50 | SSA |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges